The NFL is gearing up for an exciting 2024 season, and fans are eager to know about all NFL quarterbacks who will take the field this year. As the most pivotal position in American football, quarterbacks have a crucial impact on their teams' performances. In this article, we will delve into the current landscape of NFL quarterbacks for 2024, providing insights into their stats, teams, and potential impact on the upcoming season.
With the NFL Draft and offseason trades shaping the roster of various teams, several quarterbacks have emerged as key players to watch. From seasoned veterans to fresh faces, the diversity of talent in the quarterback position promises an exhilarating season ahead. This article aims to provide an exhaustive overview of all NFL quarterbacks in 2024, ensuring fans and analysts alike have a complete understanding of who to expect on the field.
Join us as we explore the current quarterbacks in the league, their statistics, and what makes them stand out. Whether you're a die-hard fan or a casual observer, this guide will serve as your go-to resource for all things NFL quarterbacks in 2024.
Table of Contents
- Current Starting Quarterbacks
- Rookie Quarterbacks in 2024
- Notable Veteran Quarterbacks
- Quarterback Statistics for 2024
- Team by Team Analysis
- Injury Updates
- Future Prospects at Quarterback
- Conclusion
Current Starting Quarterbacks
As of 2024, the NFL features a mix of established stars and promising newcomers at the quarterback position. Below is a list of the starting quarterbacks for each team, along with their respective teams.
Team | Quarterback | Years in NFL | 2023 Stats |
---|---|---|---|
Arizona Cardinals | Kyler Murray | 4 | 4,000 Yards, 24 TDs |
Atlanta Falcons | Desmond Ridder | 2 | 3,500 Yards, 20 TDs |
Baltimore Ravens | Lamar Jackson | 6 | 3,200 Yards, 25 TDs |
Buffalo Bills | Josh Allen | 5 | 4,500 Yards, 35 TDs |
Carolina Panthers | Bryce Young | 1 | 3,000 Yards, 15 TDs |
Chicago Bears | Justin Fields | 2 | 3,800 Yards, 22 TDs |
Cincinnati Bengals | Joe Burrow | 4 | 4,200 Yards, 30 TDs |
Cleveland Browns | Deshaun Watson | 6 | 3,600 Yards, 24 TDs |
Dallas Cowboys | Dak Prescott | 8 | 4,000 Yards, 28 TDs |
Denver Broncos | Russell Wilson | 12 | 3,700 Yards, 20 TDs |
Detroit Lions | Jared Goff | 8 | 4,100 Yards, 29 TDs |
Green Bay Packers | Jordan Love | 2 | 3,000 Yards, 18 TDs |
Houston Texans | C.J. Stroud | 1 | 3,200 Yards, 16 TDs |
Indianapolis Colts | Anthony Richardson | 1 | 3,100 Yards, 14 TDs |
Jacksonville Jaguars | Trevor Lawrence | 3 | 4,300 Yards, 31 TDs |
Kansas City Chiefs | Patrick Mahomes | 6 | 4,800 Yards, 40 TDs |
Las Vegas Raiders | Jimmy Garoppolo | 9 | 3,300 Yards, 22 TDs |
Los Angeles Chargers | Justin Herbert | 4 | 4,500 Yards, 32 TDs |
Los Angeles Rams | Matthew Stafford | 15 | 4,000 Yards, 27 TDs |
Miami Dolphins | Tua Tagovailoa | 3 | 3,800 Yards, 25 TDs |
Minnesota Vikings | Kirk Cousins | 11 | 4,100 Yards, 28 TDs |
New England Patriots | Mac Jones | 2 | 3,500 Yards, 20 TDs |
New Orleans Saints | Derek Carr | 9 | 3,800 Yards, 24 TDs |
New York Giants | Daniel Jones | 5 | 3,400 Yards, 21 TDs |
New York Jets | Aaron Rodgers | 18 | 3,900 Yards, 26 TDs |
Philadelphia Eagles | Jalen Hurts | 3 | 4,300 Yards, 30 TDs |
Pittsburgh Steelers | Kenny Pickett | 2 | 3,100 Yards, 17 TDs |
San Francisco 49ers | Brock Purdy | 2 | 3,600 Yards, 21 TDs |
Seattle Seahawks |
|